| ALD1101SA Description |
| Precision Matched Pair Small Signal MOSFET Arrays |
| ALD1101SA Vendor |
| Advanced Linear Devices |
| ALD1101SA Categories |
|
| ALD1101SA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Dual N-Channel Matched MOSFET Pair |
| Package Type | SO-8 |
| Threshold Voltage (typ) (V) | 0.7 |
| Offset Voltage (Max) (mV) | 10 |
| Drain On Current (Min) (mA) | 25 |
| Drain Source On Resistance ( Max) (Ohm) | 75 |
| Drain Source On Resistance Match (typ)(%) | 0.5 |
| Tempco Offset Voltage (typ) (uV/C) | 5 |
| Gate Input Leakage Current (Max) (pA) | 50 |
| Drain Source Leakage Current (Max) (nA) | 4 |
| Drain Source Breakdown Voltage (Min)(V) | 12 |
| Products related to ALD1101SA |
| ALD1101ASA ALD1101PA ALD1101APA |