| ALD11726EPA Description |
| E-Trimmable Vos @ Ultra low lbias CMOS Operational Amplifiers |
| ALD11726EPA Vendor |
| Advanced Linear Devices |
| ALD11726EPA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Ultra Micropower High Precision |
| Features | Rail to rail |
| Package Type | DIP-8 |
| Single Dual | Single |
| Input Offset Voltage (Max) (mV) | 0.15 |
| Input Bias Current (Max) (pA) | 10 |
| Gain Bandwidth Product (typ) (Mz) | 0.4 |
| Slew rate (typ) (V/uS) | 0.17 |
| Supply Voltage (Min) (V) | 4(+/-2) |
| Supply Voltage (Max) (V) | 10(+/-5) |
| Supply Current (per Amp) (Max) (mA) | 0.04 |
| Products related to ALD11726EPA |
| ALD1726PA ALD1726ESA ALD1726SA |