| ALD17006APA Description |
| Ultra Low Vos @ Ultra Low Ibias CMOS Operational Amplifiers |
| ALD17006APA Vendor |
| Advanced Linear Devices |
| ALD17006APA Categories |
|
| ALD17006APA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Ultra-Micropower |
| Input/Output Voltage Range (V) | Rail to Rail |
| Package type | DIP-8 |
| Single Dual Quad | Single |
| Input Offset Voltage (Max)(mV) | 0.9 |
| Input Bias Current (Max)(pA) | 30 |
| Gain Bandwidth Product (typ)(Mz) | 0.4 |
| Slew rate (typ)(V/uS) | 0.17 |
| Supply Voltage (Min)(V) | 2(+/-1) |
| Supply Voltage (Max)(V) | 12(+/-6) |
| Supply Current (per Amp) (Max) (mA) | 0.04 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD17006APA |
ALD1706APA ALD1706SA ALD1706PA ALD1706ASA ALD1706BPA ALD1706BSA |