| ALD1721EPA Description |
| E-Trimmable Vos @ Ultra low lbias CMOS Operational Amplifiers |
| ALD1721EPA Vendor |
| Advanced Linear Devices |
| ALD1721EPA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Micropower High Precision |
| Features | Rail to rail |
| Package Type | DIP-8 |
| Single Dual | Single |
| Input Offset Voltage (Max) (mV) | 0.15 |
| Input Bias Current (Max) (pA) | 10 |
| Gain Bandwidth Product (typ) (Mz) | 0.7 |
| Slew rate (typ) (V/uS) | 0.7 |
| Supply Voltage (Max) (V) | 10(+/-5) |
| Supply Current (per Amp) (Max) (mA) | 0.2 |
| Products related to ALD1721EPA |
| ALD1721SA ALD1721PA ALD1721ESA |