| ALD1721PA Description |
| Ultra Low Vos @ Ultra Low Ibias CMOS Operational Amplifiers |
| ALD1721PA Vendor |
| Advanced Linear Devices |
| ALD1721PA Categories |
|
| ALD1721PA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Micropower High Precision |
| Input/ Output Voltage Range (V) | Rail to Rail |
| Package Type | DIP-8 |
| Single Dual Quad | Single |
| Input Offset Voltage (Max) (mV) | 0.15 |
| Input Bias Current (Max) (pA) | 10 |
| Gain Bandwidth Product (typ)(Mz) | 0.7 |
| Slew rate (typ) (V/uS) | 0.7 |
| Supply Voltage (Min) (V) | 2(+/-1) |
| Supply Voltage (Max) (V) | 10(+/-5) |
| Supply Current (per Amp) (Max) (mA) | 0.2 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD1721PA |
| ALD1721SA ALD1721ESA ALD1721EPA |