| ALD1722ESA Description |
| E-Trimmable Vos @ Ultra low lbias CMOS Operational Amplifiers |
| ALD1722ESA Vendor |
| Advanced Linear Devices |
| ALD1722ESA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | 5V High Precision |
| Features | Rail to rail |
| Package Type | SO-8 |
| Single Dual | Single |
| Input Offset Voltage (Max) (mV) | 0.09 |
| Input Bias Current (Max) (pA) | 10 |
| Gain Bandwidth Product (typ) (Mz) | 1.5 |
| Slew rate (typ) (V/uS) | 2.1 |
| Supply Voltage (Max) (V) | 10(+/-5) |
| Supply Current (per Amp) (Max) (mA) | 1.5 |
| Products related to ALD1722ESA |
| ALD1722EPA ALD1722SA ALD1722PA |