| ALD1726SA Description |
| Ultra Low Vos @ Ultra Low Ibias CMOS Operational Amplifiers |
| ALD1726SA Vendor |
| Advanced Linear Devices |
| ALD1726SA Categories |
|
| ALD1726SA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Ultra-Micropower High Precision |
| Input/ Output Voltage Range (V) | Rail to Rail |
| Package Type | SO-8 |
| Single Dual Quad | Single |
| Input Offset Voltage (Max) (mV) | 0.15 |
| Input Bias Current (Max) (pA) | 10 |
| Gain Bandwidth Product (typ)(Mz) | 0.4 |
| Supply Voltage (Min) (V) | 4(+/-2) |
| Supply Voltage (Max) (V) | 10(+/-5) |
| Supply Current (per Amp) (Max) (mA) | 0.04 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD1726SA |
| ALD11726EPA ALD1726PA ALD1726ESA |