| ALD2301ASA Description |
| Precision CMOS Voltage Comparator with High Output Current Drivers |
| ALD2301ASA Vendor |
| Advanced Linear Devices |
| ALD2301ASA Categories |
|
| ALD2301ASA Datasheet and Application Notes |
|
| Parameter | Value |
| Output Driver Type | Open Drain |
| Package Type | SO-8 |
| Dual Quad | Dual |
| Output Drive Current (Typ)(mA) | 60 |
| Output Drive Current (Min)(mA) | 24 |
| Input Offset Voltage (Max)(mV) | 2 |
| Input Bias Current (pA) (Typ/Max) | 10/200 |
| Supply Voltage (V) (Min/Max) | 3/12 |
| Supply Current (per Comp) (Max)(uA)) | 90 |
| Temp Range (deg C) | 0 to +70 |
| Products related to ALD2301ASA |
ALD2301CSA ALD2301PA ALD2301CPA ALD2301APA ALD2301SA |