| ALD2301SA Description |
| Precision CMOS Voltage Comparator with High Output Current Drivers |
| ALD2301SA Vendor |
| Advanced Linear Devices |
| ALD2301SA Categories |
|
| ALD2301SA Datasheet and Application Notes |
|
| Parameter | Value |
| Output Driver Type | Open Drain |
| Package Type | SO-8 |
| Dual Quad | Dual |
| Output Drive Current (Typ)(mA) | 60 |
| Output Drive Current (Min)(mA) | 24 |
| Input Offset Voltage (Max)(mV) | 10 |
| Input Bias Current (pA) (Typ/Max) | 10/200 |
| Response Time (typ)(ns) | 300/650 |
| Supply Voltage (V) (Min/Max) | 3/12 |
| Supply Current (per Comp) (Max)(uA)) | 90 |
| Temp Range (deg C) | 0 to +70 |
| Products related to ALD2301SA |
ALD2301CSA ALD2301PA ALD2301ASA ALD2301CPA ALD2301APA |