| ALD2302PA Description |
| Precision CMOS Voltage Comparator with High Output Current Drivers |
| ALD2302PA Vendor |
| Advanced Linear Devices |
| ALD2302PA Categories |
|
| ALD2302PA Datasheet and Application Notes |
|
| Parameter | Value |
| Output Driver Type | Push-Pull |
| Package Type | DIP-8 |
| Dual Quad | Dual |
| Output Drive Current (Typ)(mA) | 60/-4.5 |
| Output Drive Current (Min)(mA) | 24/-2 |
| Input Offset Voltage (Max)(mV) | 4 |
| Input Bias Current (pA) (Typ/Max) | 10/200 |
| Response Time (typ)(ns) | 180/400 |
| Supply Voltage (V) (Min/Max) | 4/12 |
| Supply Current (per Comp) (Max)(uA)) | 250 |
| Temp Range (deg C) | 0 to +70 |
| Products related to ALD2302PA |
ALD2302APA ALD2302ASA ALD2302SA ALD2321BSC
|