| ALD4302PB Description |
| Precision CMOS Voltage Comparator with High Output Current Drivers |
| ALD4302PB Vendor |
| Advanced Linear Devices |
| ALD4302PB Categories |
|
| ALD4302PB Datasheet and Application Notes |
|
| Parameter | Value |
| Output Driver Type | Push-Pull |
| Package Type | DIP-14 |
| Dual Quad | Quad |
| Output Drive Current (Typ)(mA) | 60/-4.5 |
| Output Drive Current (Min)(mA) | 24/-2 |
| Input Offset Voltage (Max)(mV) | 10 |
| Input Bias Current (pA) (Typ/Max) | 10/200 |
| Response Time (typ)(ns) | 120/400 |
| Supply Voltage (V) (Min/Max) | 3/12 |
| Supply Current (per Comp) (Max)(uA)) | 250 |
| Temp Range (deg C) | 0 to +70 |
| Products related to ALD4302PB |
| ALD4302ASB ALD4302APB ALD4302SB |