| ALD4701APB Description |
| Ultra Low Vos @ Ultra Low Ibias CMOS Operational Amplifiers |
| ALD4701APB Vendor |
| Advanced Linear Devices |
| ALD4701APB Categories |
|
| ALD4701APB Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Micropower |
| Input/ Output Voltage Range (V) | Rail to Rail |
| Package Type | DIP-14 |
| Single Dual Quad | Quad |
| Input Offset Voltage (Max) (mV) | 2 |
| Input Bias Current (Max) (pA) | 30 |
| Gain Bandwidth Product (typ)(Mz) | 0.7 |
| Slew rate (typ) (V/uS) | 0.7 |
| Supply Voltage (Min) (V) | 2(+/-1) |
| Supply Voltage (Max) (V) | 12(+/-6) |
| Supply Current (per Amp) (Max) (mA) | 0.25 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD4701APB |
ALD4701PB ALD4701BPB ALD4701SB ALD4701BSB ALD4701ASB |