| ALD4704ASB Description |
| Ultra Low Vos @ Ultra Low Ibias CMOS Operational Amplifiers |
| ALD4704ASB Vendor |
| Advanced Linear Devices |
| ALD4704ASB Datasheet and Application Notes |
|
| Parameter | Value |
| Description | High Slew Rate |
| Input/ Output Voltage Range (V) | Rail to Rail |
| Package Type | SO-14 |
| Single Dual Quad | Quad |
| Input Offset Voltage (Max) (mV) | 1 |
| Input Bias Current (Max) (pA) | 20 |
| Gain Bandwidth Product (typ)(Mz) | 2.1 |
| Slew rate (typ) (V/uS) | 5 |
| Supply Voltage (Min) (V) | 6.5 (+/-3.25) |
| Supply Voltage (Max) (V) | 12(+/-6) |
| Supply Current (per Amp) (Max) (mA) | 3.25 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD4704ASB |
ALD4704BSB ALD4704PB ALD4704APB ALD4704SB ALD4704BPB |