| ALD4706BPB Description |
| Ultra Low Vos @ Ultra Low Ibias CMOS Operational Amplifiers |
| ALD4706BPB Vendor |
| Advanced Linear Devices |
| ALD4706BPB Categories |
|
| ALD4706BPB Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Ultra-Micropower |
| Input/ Output Voltage Range (V) | Rail to Rail |
| Package Type | DIP-14 |
| Single Dual Quad | Quad |
| Input Offset Voltage (Max) (mV) | 5 |
| Input Bias Current (Max) (pA) | 20 |
| Gain Bandwidth Product (typ)(Mz) | 0.2 |
| Slew rate (typ) (V/uS) | 0.17 |
| Supply Voltage (Min) (V) | 2(+/-1) |
| Supply Voltage (Max) (V) | 12(+/-6) |
| Supply Current (per Amp) (Max) (mA) | 0.05 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD4706BPB |
ALD4706APB ALD4706BSB ALD4706ASB ALD4706SB ALD4706PB |