| ALD4706SB Description |
| CMOS Operational Amplifiers: Rail to Rail |
| ALD4706SB Vendor |
| Advanced Linear Devices |
| ALD4706SB Categories |
|
| ALD4706SB Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Ultra-Micropower |
| Input/Output Voltage Range (V) | Rail to Rail |
| Package Type | SO-14 |
| Single Dual Quad | Quad |
| Input Offset Voltage (Max)(mV) | 10 |
| Input Bias Current (Max)(pA) | 30 |
| Gain Bandwidth Product (typ)(Mz) | 0.2 |
| Slew rate (typ)(V/uS) | 0.17 |
| Supply Voltage (Min)(V) | 2(+/-1) |
| Supply Voltage (Max)(V) | 12(+/-6) |
| Supply Current per Amp (Max) (mA) | 0.05 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD4706SB |
ALD4706APB ALD4706BSB ALD4706ASB ALD4706PB ALD4706BPB |