| 4N25 Description |
| 4N25 · General Purpose Phototransistor Optocoupler |
| 4N25 Vendor |
| Agilent |
| 4N25 Datasheet and Application Notes |
|
| Parameter | Value |
| Life Cycle | Obsolete |
| Short Description | General Purpose Phototransistor Optocoupler |
| CTR Minimum(percent) | 20 percent |
| Output Leakage Current(uA) | 50 uA |
| Package Type | DIP 6 |
| Turn Off Time in msec(msec) | 0.003 msec |
| Turn On Time in msec(msec) | 0.003 msec |
| Products related to 4N25 |
| 4N25-000E |