| AD708 Description |
| Ultralow Offset Voltage Dual Op Amp |
| AD708 Vendor |
| Analog Devices |
| AD708 Categories |
|
| AD708 Datasheet and Application Notes |
|
| Parameter | Value |
| Small Signal Bandwidth | 900kHz |
| Slew Rate | 300mV/µs |
| Vos | 30µV |
| Ib | 1nA |
| V Noise Density | 9.6nV/rtHz |
| Vcc-Vee | 6 to 36 |
| Iq per Amplifier | 2.75mA |
| # of Amplifiers | dual |
| Temp Range | -55 to +125 Deg C |
| Package | DIP |
| Products related to AD708 |
| AD708AQ |