| ADV7190 Description |
| 6- x 10-bit 54 MHz DAC Video Encoder with Macrovision® Copy Protection |
| ADV7190 Vendor |
| Analog Devices |
| ADV7190 Categories |
|
| ADV7190 Datasheet and Application Notes |
|
| Parameter | Value |
| Number of DACs | 6 |
| Resolution | 10 |
| Input Data Resolution | 8bit |
| Max Oversampling (MHz) | 54MHz |
| Standard Def Y/N | X |
| Component RGB/YPbPr | X |
| CVBS/S-Video | X |
| I/O Supply | 3.3 or 5V |
| A & D Core Supply | 3.3 or 5V |
| Package | 52-Lead MQFP |
| Products related to ADV7190 |
| ADV7190KSTZ ADV7190KST |