| SMP08FP Description |
| Low Droop Rate Octal Sample-and-Hold with Multiplexed Input |
| SMP08FP Vendor |
| Analog Devices |
| SMP08FP Datasheet and Application Notes |
|
| Parameter | Value |
| # Channels | 8 |
| Supply Voltage | +/- 5 |
| Acquistion Time (to .01%) | 3.6µs |
| Droop Rate | 2mV/ms |
| Slew Rate | 3 |
| Temp Range | -45 to 85 |
| Package | PDIP, SOIC |
| Status | Prodn |
| Package | 16 ld PDIP |
| Pins | 16 |
| Products related to SMP08FP |
| SMP08 |