| 1B31 | Analog Devices | Wide Bandwidth Strain Gage Signal Conditioner |
| 1B32 | Analog Devices | Bridge Transducer Signal Conditioner |
| 1B41 | Analog Devices | Isolated RTD Signal Conditioner |
| 1B51 | Analog Devices | Isolated mV/Thermocouple Signal Conditioner |
| 3B16 | Analog Devices | Non-Isolated Strain Gage Input; 3 Hz Bandwidth Signal Conditioning Module |
| 3B17 | Analog Devices | Non-Isolated LVDT or RVDT Input Signal Conditioning Module |
| 3B18 | Analog Devices | Non-Isolated Strain Gage Input; 20 kHz Bandwidth Signal Conditioning Module |
| 3B20 | Analog Devices | Non-Isolated AC Strain or Torque Input Signal Conditioning Module |
| 3B30 | Analog Devices | Isolated millivolt Input; 3 Hz Bandwidth Signal Conditioning Module |
| 3B31 | Analog Devices | Isolated Volt Input; 3 Hz Bandwidth Signal Conditioning Module |
| 3B32 | Analog Devices | Isolated Current Input: 3 Hz Bandwidth Signal Conditioning Module |
| 3B34 | Analog Devices | Isolated 2, 3, or 4-Wire RTD Input Signal Conditioning Module |
| 3B37 | Analog Devices | Isolated Thermocouple Input Signal Conditioning Module |
| 3B39 | Analog Devices | Isolated Current Output Signal Conditioning Module |
| 3B40 | Analog Devices | Isolated Wide Bandwidth millivolt Input Signal Conditioning Module |
| 3B41 | Analog Devices | Isolated Wide Bandwidth Volt Input Signal Conditioning Module |
| 3B42 | Analog Devices | Isolated AC Sine Wave Input; 0 to 1 V rms Signal Conditioning Module |
| 3B43 | Analog Devices | Isolated AC Sine Wave Input; 0 to 50 V rms Signal Conditioning Module |
| 3B44 | Analog Devices | Isolated AC Sine Wave Input; 0 to 550 V rms Signal Conditioning Module |
| 3B45 | Analog Devices | Isolated Frequency Input; 0 to 300 Hz Signal Conditioning Module |
[1]