[1] [2] [3] [4] [5] [6] [7] [8]
| ADC10738 | National Semiconductor | 10-Bit Plus Sign Serial I/O A/D Converters with Mux, Sample/Hold and Reference |
| ADC10D020 | National Semiconductor | Dual 10-Bit, 20MSPS, 150mW A/D Converter |
| ADC10D040 | National Semiconductor | Dual 10-Bit, 40 MSPS, 267 mW A/D Converter |
| ADS5102 | Texas Instruments | 10 Bit, 65MSPS ADC, 1.8V, Int/Ext Ref, w/Power-Down |
| ADS5103 | Texas Instruments | 10 Bit, 40MSPS ADC, 1.8V, Int/Ext Ref, w/Power-Down |
| ADS5120 | Texas Instruments | 8 channel, 10 Bit, 40MSPS ADC, 1.8V |
| ADS5121 | Texas Instruments | Low Power, 8 Channel, 10-bit, 40MSPS ADC, 1.8V |
| ADS5122 | Texas Instruments | Low Power, 8 Channel, 10-bit, 65MSPS ADC, 1.8V |
| ADS5203 | Texas Instruments | 10-Bit, 40MSPS ADC Dual Ch., Low Power |
| ADS5204 | Texas Instruments | 10-Bit, 40MSPS ADC with PGA, Dual Ch., Low Power |
| ADS7826 | Texas Instruments | 5.25V-2.7V, 10 bit, 200KSPS, Synchronous Serial ADC |
| ADS820 | Texas Instruments | 10-Bit, 20 MSPS ADC SE/Diff Inputs with Int References and 9.5 bit ENOB |
| ADS821 | Texas Instruments | 10-Bit, 40 MSPS ADC SE/Diff Inputs with Int References and 9.3 bit ENOB |
| ADS822 | Texas Instruments | 10-Bit, 40 MSPS ADC SE/Diff Inputs, Int/Ext References w/Powerdown, pin compatible to ADS823/6/8 |
| ADS823 | Texas Instruments | 10-Bit, 60 MSPS ADC SE/Diff, Int/Ext Ref., program. i/p range w/Pwrdown, comp. to ADS822/4/5/6/8 |
| ADS825 | Texas Instruments | 10-Bit, 40 MSPS ADC SE/Diff Inputs, Int/Ext Ref w/Powerdown option, pin compatible to ADS823/6/8 |
| ADS826 | Texas Instruments | 10-Bit, 60 MSPS ADC SE/Diff, Int/Ext Ref., program. input range w/Pwrdn and comp. to ADS822/3/5/8 |
| ADS828 | Texas Instruments | 10-Bit, 75 MSPS ADC SE/Diff, Int/Ext Ref., program. i/p range w/Pwrdown, comp. to ADS822/3/5/6 |
| ADS900 | Texas Instruments | 10-Bit, 20 MSPS ADC SE/Diff Inputs, Int Reference and Adjustable Fullscale Range |
| ADS901 | Texas Instruments | 10-Bit, 20 MSPS ADC SE/Diff Inputs, Ext Reference and Adjustable Fullscale Range |
[1] [2] [3] [4] [5] [6] [7] [8] |