[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next
| AD7858 | Analog Devices | 3 V to 5 V Single Supply, 200 kSPS, 8-Channel, 12-Bit, Serial Sampling ADC |
| AD7859 | Analog Devices | 3 V to 5 V Single Supply, 200 kSPS 8-Channel, 12-Bit, Parallel Sampling ADCs |
| AD7862 | Analog Devices | Simultaneous Sampling Dual 250 kSPS 12-Bit ADC |
| AD7864 | Analog Devices | High Speed, Low Power, 4-channel Simultaneous Sampling, 12-Bit ADC |
| AD7866 | Analog Devices | Dual 1MSPS, 12-Bit, 2-Channel SAR ADC with Serial Interface |
| AD7870 | Analog Devices | Complete 12-Bit, 100 kHz, Sampling ADC (AD7870/AD7870A) |
| AD7874 | Analog Devices | 4-channel Simultaneous Sampling, 12-Bit Data Acquisition System |
| AD7875 | Analog Devices | CMOS, Complete 12-Bit 100 kHz, Sampling ADC with Uni 5V Input Range |
| AD7876 | Analog Devices | CMOS, Complete 12-bit, 100kHz, Sampling ADC with ±10V Input Signal Range |
| AD7878 | Analog Devices | CMOS, Complete 12-Bit, 100kHz Sampling ADC with DSP Interface |
| AD7880 | Analog Devices | CMOS, Single +5 V Supply, Low Power, 12-Bit Sampling ADC |
| AD7883 | Analog Devices | LC2MOS12-Bit, 3.3 V Sampling ADC |
| AD7886 | Analog Devices | LC2MOS 12-Bit, 750 kHz/1 MHz, Sampling ADC |
| AD7887 | Analog Devices | 2.7V to 5.25 V, Micro Power, Dual-Channel, 125 kSPS, 12-Bit ADC in 8-Pin µSOIC |
| AD7888 | Analog Devices | 2.7 V to 5.25 V, Micro Power, 8-Channel, 125 kSPS, 12-Bit ADC in 16-Pin TSSOP |
| AD7890 | Analog Devices | True Bipolar Input, Single Supply, 8-Channel, 12-Bit Serial, Data Acquisition System |
| AD7891 | Analog Devices | True Bipolar Input, Single Supply, Parallel, 8-Channel, 12-Bit High Speed Data Acquisition System |
| AD7892 | Analog Devices | True Bipolar Input, Single Supply, Parallel, 12-Bit 600 kSPS ADC |
| AD7893 | Analog Devices | True Bipolar Input, Single Supply, 12-Bit, Serial 6 µs ADC in 8-Pin Package |
| AD7895 | Analog Devices | True Bipolar Input, 5 V Single Supply, 12-Bit, Serial 3.8 µs ADC in 8-Pin Package |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next |