| AD1403 | Analog Devices | Low Cost, Precision 2.5V IC References |
| AD1580 | Analog Devices | 1.2 V Micropower, Precision Shunt Voltage Reference |
| AD1582 | Analog Devices | 2.5V Micropower, Precisions Series Mode Voltage References |
| AD1583 | Analog Devices | 3.0V Micropower, Precisions Series Mode Voltage References |
| AD1584 | Analog Devices | 4.096V Micropower, Precisions Series Mode Voltage References |
| AD1585 | Analog Devices | 5.0 V Micropower, Precision Series Mode Voltage Reference |
| AD2700 | Analog Devices | + 10 Volt Precision Reference |
| AD2701 | Analog Devices | -10 V Precision Reference Series |
| AD2702 | Analog Devices | ± 10 Volt Precision Reference Series |
| AD580 | Analog Devices | High Precision 2.5 V IC Reference |
| AD581 | Analog Devices | High Precision 10 V IC Reference |
| AD584 | Analog Devices | Pin Programmable Precision Voltage Reference |
| AD586 | Analog Devices | High Precision 5 V Reference |
| AD587 | Analog Devices | High Precision 10 V Reference |
| AD588 | Analog Devices | High Precision Voltage Reference |
| AD589 | Analog Devices | Two-Terminal IC 1.2 V Reference |
| AD680 | Analog Devices | Bandgap, Low Power 2.5v Reference |
| AD688 | Analog Devices | High Precision ±10 V Reference |
| AD780 | Analog Devices | 2.5 V/3.0 V Ultrahigh Precision Bandgap Voltage Reference |
| CAT102 | Catalyst Semiconductor | Low Voltage Precision, Adjustable Shunt Voltage Reference. 600 mV reference. ±1% Tolerance. |
[1]