| CY7C1370C | Cypress | 512K x 36/1M x 18 Pipelined SRAM with NoBL(TM)Architecture |
| CY7C1370CV25 | Cypress | 512K x 36/1M x 18 Pipelined SRAM with NoBL(TM) Architecture |
| CY7C1371C | Cypress | 18-Mbit (512K x 36/1M x 18) Flow-Through SRAM with NoBL(TM) Architecture |
| CY7C1372C | Cypress | 512K x 36/1M x 18 Pipelined SRAM with NoBL(TM) Architecture |
| CY7C1372CV25 | Cypress | 512K x 36/1M x 18 Pipelined SRAM with NoBL(TM) Architecture |
| CY7C1373C | Cypress | 18-Mbit (512K x 36/1M x 18) Flow-Through SRAM with NoBL(TM) Architecture |
| CY7C1380C | Cypress | Memory : Sync SRAMs |
| CY7C1380CV25 | Cypress | 18-Mbit (512K x 36/1M x 18) Pipelined SRAM |
| CY7C1381C | Cypress | Memory : Sync SRAMs |
| CY7C1381CV25 | Cypress | 18-Mbit (512K x 36/1M x 18) Flow-Through SRAM |
| CY7C1382C | Cypress | 18-Mb (512K x 36/1M x 18) Pipelined SRAM |
| CY7C1382CV25 | Cypress | 512K x 36/1M x 18 Pipelined SRAM |
| CY7C1383C | Cypress | Memory : Sync SRAMs |
| CY7C1386C | Cypress | 18-Mb (512K x 36/1M x 18) Pipelined DCD Sync SRAM |
| CY7C1387C | Cypress | 18-Mb (512K x 36/1M x 18) Pipelined DCD Sync SRAM |
| CYM9270 | Cypress | 64K/128K/256K/512K x 36 SRAM Module |
| CYM9273 | Cypress | 64K/128K/256K/512K x 36 SRAM Module |
| IDT71P71604 | IDT | 1.8V 512K x 36 DDR II Pipelined SRAM |
| IDT71P72604 | IDT | 1.8V 512K x 36 QDR II PipeLined SRAM |
| IDT71P73604 | IDT | 1.8V 512K x 36 DDR II Pipelined SRAM |
[1]