| 500D | Vishay | Capacitors |
| 5082-0001 | Agilent | 5082-0001 · Chip PIN diodes for hybrid assemblies |
| 5082-0012 | Agilent | 5082-0012 · Chip PIN diodes for hybrid assemblies |
| 5082-2800 | Agilent | 5082-2800 · High breakdown general purpose Schottky diode |
| 5082-2804 | Agilent | 5082-2804 · high breakdown general purpose Schottky diode |
| 5082-2805 | Agilent | 5082-2805 · high breakdown general purpose Schottky diode |
| 5082-2810 | Agilent | 5082-2810 · Low 1/f (Flicker) Noise Schottky Diodes |
| 5082-2811 | Agilent | 5082-2811 · Low 1/f noise general purpose Schottky diode |
| 5082-2826 | Agilent | 5082-2826 · Low 1/f noise general purpose Schottky diode |
| 5082-2835 | Agilent | 5082-2835 · General purpose Schottky diode |
| 5082-3001 | Agilent | 5082-3001 · axial lead glass packaged PIN diodes |
| 5082-3039 | Agilent | 5082-3039 · axial lead glass packaged PIN diodes |
| 5082-3077 | Agilent | 5082-3077 · axial lead glass packaged PIN diodes |
| 5082-3080 | Agilent | 5082-3080 · axial lead glass packaged PIN diodes |
| 5082-3081 | Agilent | 5082-3081 · axial lead glass packaged PIN diodes |
| 5082-3188 | Agilent | 5082-3188 · axial lead glass packaged PIN diodes |
| 5082-3379 | Agilent | 5082-3379 · axial lead glass packaged PIN diodes |
| 5082-7610 | Agilent | 5082-7610 · 7.6 mm (0.3 inch) Seven Segment Displays |
| 5082-7610-CD000 | Agilent | 5082-7610-CD000 · 7.6 mm (0.3 inch) Seven Segment Displays |
| 5082-7610-DD000 | Agilent | 5082-7610-DD000 · 7.6 mm (0.3 inch) Seven Segment Displays |
[1]