| 5400 | National Semiconductor | |
| 5402 | National Semiconductor | Quad 2-Input NOR Gate |
| 5404 | National Semiconductor | Hex Inverter |
| 5410 | National Semiconductor | Triple 3-Input NAND Gate |
| 54153 | National Semiconductor | Dual 1-of-4 Line Data Selector/Multiplexer |
| 54174 | National Semiconductor | Hex D Flip-Flop with Clear |
| 5420 | National Semiconductor | Dual 4-Input NAND Gate |
| 5437 | National Semiconductor | Quad 2-Input NAND Buffer |
| 54621A | Agilent | Mixed Signal Oscilloscope, 60 MHz, 2 Channels |
| 54621D | Agilent | Mixed Signal Oscilloscope, 60 MHz, 2+16 Channels |
| 54622A | Agilent | Mixed Signal Oscilloscope, 100 MHz, 2 Channels |
| 54622D | Agilent | Mixed Signal Oscilloscope, 100 MHz, 2+16 Channels |
| 54624A | Agilent | Mixed Signal Oscilloscope, 100 MHz, 4 Channels |
| 54641A | Agilent | Mixed Signal Oscilloscope, 350 MHz, 2 Channels |
| 54641D | Agilent | Mixed Signal Oscilloscope, 350 MHz, 2+16 Channels |
| 54642A | Agilent | Mixed Signal Oscilloscope, 500 MHz, 2 Channels |
| 54642D | Agilent | Mixed Signal Oscilloscope, 500 MHz, 2+16 Channels |
| 5474 | National Semiconductor | Dual Positive-Edge Triggered D Flip-Flop with Preset, Clear and Complementary Outputs |
| 54830B | Agilent | Mixed Signal Oscilloscope, 600 MHz, 2 Channels |
| 54830D | Agilent | Mixed Signal Oscilloscope, 600 MHz, 2+16 Channels |
[1]