| REF01 Description |
| +5V, +10V Precision Voltage References |
| REF01 Vendor |
| Maxim |
| REF01 Categories |
|
| REF01 Features |
| Pretrimmed to +5V, +10V ±0.3% Excellent Temperature Stability: 3ppm/°C Low Noise: 10µVP-P(REF02) Low Supply Current: 1.4mA (max) Short-Circuit Proof Linear Temperature Transducer Output (REF02) |
| REF01 Datasheet and Application Notes |
|
| Parameter | Value |
| Operating Mode | Series |
| Output Voltage (V) | 10 |
| Tempco (ppm/°C max) | 8.5 |
| Initial Accuracy (% max @ +25°C) | 0.3 |
| Supply Current (µA max) (Series Only) | 1400 |
| Minimum Supply Voltage (V) (Series Only) | 13 |
| Maximum Supply Voltage (V) (Series Only) | 33 |
| Noise 0.1Hz to 10Hz (µVp-p typ) | 20 |
| Temp Range (°C) | -55 to +125 |
| Temp Range (°C) | 0 to +70 |
| Package | 8/PDIP.300 |
| Package | 8/SO.150 |
| Price @ 1k | $1.28 |
| Products related to REF01 |
| REF02 |