| ADS7818 Description |
| 12-Bit High Speed Low Power Sampling Analog-to-Digital Converter |
| ADS7818 Vendor |
| Texas Instruments |
| ADS7818 Categories |
|
| ADS7818 Datasheet and Application Notes |
|
| Parameter | Value |
| Resolution (Bits) | 12 |
| Sample Rate (max) | 500kSPS |
| Search Sample Rate (Max) (SPS) | 500000 |
| Architecture | SAR |
| # Input Channels (Diff) | 1 |
| Power Consumption (Typ) (mW) | 11 |
| Bipolar | No |
| SINAD (dB) | 70 |
| SNR (dB) | 72 |
| SFDR (dB) | 78 |
| DNL (Max) (+/-LSB) | 1 |
| INL (Max) (+/-LSB) | 1 |
| INL (+/- %) (Max) | 0.024 |
| No Missing Codes (Bits) | 12 |
| Analog Voltage AV/DD (Min) (V) | 4.75 |
| Analog Voltage AV/DD (Max) (V) | 5.25 |
| Logic Voltage DV/DD (Min) (V) | 4.75 |
| Logic Voltage DV/DD (Max) (V) | 5.25 |
| Input Type | Voltage |
| Input Configuration Range | 5 |
| No. of Supplies | 1 |
| Pin/Package | 8PDIP,8VSSOP |
| Approx. 1KU Price (US$) | 2.5 |
| Products related to ADS7818 |
ADS7818E/2K5 ADS7818E/250G4 ADS7818EB/250 ADS7818E/250 ADS7818EB/2K5G4 ADS7818P ADS7818EB/2K5 ADS7818PB ADS7818EB/250G4 ADS7818E/2K5G4 |