| DAC7611 Description |
| 12-Bit Serial Input Digital-To-Analog Converter |
| DAC7611 Vendor |
| Texas Instruments |
| DAC7611 Categories |
|
| DAC7611 Datasheet and Application Notes |
|
| Parameter | Value |
| Resolution (Bits) | 12 |
| Settling Time (us) | 10 |
| Update Rate (MSPS) | 0.132 |
| Power Consumption (Typ) (mW) | 5 |
| Output Type | Voltage |
| Voltage Range | 4 |
| Architecture | R-2R |
| DAC: Channels | 1 |
| Analog Voltage AV/DD (Min) (V) | 4.75 |
| Analog Voltage AV/DD (Max) (V) | 5.25 |
| Logic Voltage DV/DD (Min) (V) | 4.75 |
| Logic Voltage DV/DD (Max) (V) | 5.25 |
| DNL (Max) (+/-LSB) | 1 |
| INL (Max) (+/-LSB) | 1 |
| INL (+/- %) | 0.012 |
| Monotonicity | 12 |
| No. of Supplies (Unipolar) | 1 |
| Pin/Package | 8SOIC |
| Approx. 1KU Price (US$) | 2.55 |
| Products related to DAC7611 |
DAC7611UB DAC7611U/2K5 DAC7611P DAC7611PB DAC7611U DAC7611UB/2K5 |