| DAC7612U Description |
| Dual, 12-Bit Serial Input Digital-To-Analog Converter |
| DAC7612U Vendor |
| Texas Instruments |
| DAC7612U Datasheet and Application Notes |
|
| Parameter | Value |
| Resolution (Bits) | 12 |
| Settling Time (us) | 10 |
| Update Rate (MSPS) | 0.13 |
| Power Consumption (Typ) (mW) | 3.50 |
| Output Type | Voltage |
| Voltage Range | 4 |
| Architecture | R-2R |
| DAC: Channels | 2 |
| Analog Voltage AV/DD (Min) (V) | 4.75 |
| Analog Voltage AV/DD (Max) (V) | 5.25 |
| Logic Voltage DV/DD (Min) (V) | 4.75 |
| Logic Voltage DV/DD (Max) (V) | 5.25 |
| DNL (Max) (+/-LSB) | 1 |
| INL (Max) (+/-LSB) | 1 |
| INL (+/- %) | 0.012 |
| Monotonicity | 12 |
| SNR (Typ) (dB) | |
| SFDR (Typ) (dB) | |
| No. of Supplies (Unipolar) | 1 |
| Comments | |
| Pin/Package | 8SOIC |
| Approx. 1KU Price (US$) | 2.7 |
| Status | ACTIVE |
| Budget Price ($US) | QTY | 2.70 | 1KU |
| Package Type | Pins | SOIC (D) | 8 |
| STD Pack QTY | 100 |
| Products related to DAC7612U |
DAC7612U/2K5 DAC7612 DAC7612UB DAC7612UB/2K5
|