| DAC7621 Description |
| 12-Bit, Parallel Input Digital-To-Analog Converter |
| DAC7621 Vendor |
| Texas Instruments |
| DAC7621 Categories |
|
| DAC7621 Datasheet and Application Notes |
|
| Parameter | Value |
| Resolution (Bits) | 12 |
| Settling Time (us) | 10 |
| Update Rate (MSPS) | 0.143 |
| Power Consumption (Typ) (mW) | 2.5 |
| Output Type | Voltage |
| Voltage Range | 4 |
| Architecture | R-2R |
| DAC: Channels | 1 |
| Analog Voltage AV/DD (Min) (V) | 4.75 |
| Analog Voltage AV/DD (Max) (V) | 5.25 |
| Logic Voltage DV/DD (Min) (V) | 4.75 |
| Logic Voltage DV/DD (Max) (V) | 5.25 |
| DNL (Max) (+/-LSB) | 1 |
| INL (Max) (+/-LSB) | 1 |
| INL (+/- %) | 0.012 |
| Monotonicity | 12 |
| No. of Supplies (Unipolar) | 1 |
| Pin/Package | 20SSOP |
| Approx. 1KU Price (US$) | 2.75 |
| Products related to DAC7621 |
DAC7621EB DAC7621E DAC7621E/1K DAC7621EB/1K
|