| 1SMA5935 Description |
| Zener: |
| 1SMA5935 Vendor |
| Taiwan Semiconductor |
| 1SMA5935 Datasheet and Application Notes |
|
| Parameter | Value |
| Package | SMA/DO--214AC |
| Devices Marking Code | 935A |
| Nominal Voltage (V) | 27.0 |
| Breakdown Voltage Min (V) | ">n/a |
| Breakdown Voltage Max (V) | ">n/a |
| Test Current @ IT (mA) | 13,9 |
| Stand-off Voltage VWM (V) | 20,6 |
| Max. Rev. Leakage at VWM ID (µA) | 0.5 |
| Max. Peak Pulse Current IPPM (A) | n/a |
| Max. Clamping Voltage at IPPM VC (V) | n/a |
| Max. Temperature Coefficient of VBR (%/°C) | n/a |
| Operation Temp. Range TJ (°C) | ">-55~+150 |
| Storage Temp. Range Operation TSTG (°C) | ">-55~+150 |
| Power Dissipation Operation (W) | ">1.5 |
| Nominal Zener Voltage VZ @ IZT Operation (W) | ">27 |
| Products related to 1SMA5935 |
1SMA5930 1SMA5933 1SMA5942 1SMA5937 1SMA5943 1SMA5934 1SMA5926 1SMA5938 1SMA5927 1SMA5940 1SMA5939 1SMA5945 1SMA5928 1SMA5931 1SMA5932 1SMA5936 1SMA5941 1SMA5929 1SMA5944 |