| 1W005GM Description |
| Bridge: Standard |
| 1W005GM Vendor |
| Taiwan Semiconductor |
| 1W005GM Datasheet and Application Notes |
|
| Parameter | Value |
| Package | WOB |
| Passivation | Glass |
| Max. Reverse Voltage VRM (V) | 50.0 |
| Max. Aver. Rect. Current Io (A) | ">1.0 |
| Peak Fwd./Rev. Surge Current IFSM (A) | ">30.0 |
| Peak Fwd./Rev. Surge Current IRSM (A) | ">n/a |
| Max. Fwd. Voltage @ 25°C/125°C & Rated Io Rated Io (A) | ">1.0 |
| Max. Fwd. Voltage @ 25°C/125°C & Rated Io 25°C VF (V) | ">1.0 |
| Max. Fwd. Voltage @ 25°C/125°C & Rated Io 125°C VF (V) | ">n/a |
| Max. Reverse Current @ Rated VRM & TJ @ 25°C IR (µA) | ">10.0 |
| Max. Reverse Current @ Rated VRM & TJ @ 100°C IR (µA) | ">500 |
| Max. Reverse Recovery Time TRR (ns) | ">n/a |
| Typical Thermal Resist. RøJA (°C/W) | ">(RøJL) RøJA13/36 |
| Operation Temp. Range TJ (°C) | ">-55~+125 |
| Storage Temp. Range Operation TSTG (°C) | ">-55~+150 |
| Products related to 1W005GM |
1W01GM 1W06GM 1W10GM 1W08GM 1W04GM 1W02GM |