| 2W02M Description |
| Bridge: Standard |
| 2W02M Vendor |
| Taiwan Semiconductor |
| 2W02M Datasheet and Application Notes |
|
| Parameter | Value |
| Package | WOB |
| Passivation | Open Junction |
| Max. Reverse Voltage VRM (V) | 200.0 |
| Max. Aver. Rect. Current Io (A) | ">2.0 |
| Peak Fwd./Rev. Surge Current IFSM (A) | ">50.0 |
| Peak Fwd./Rev. Surge Current IRSM (A) | ">n/a |
| Max. Fwd. Voltage @ 25°C/125°C & Rated Io Rated Io (A) | ">2.0 |
| Max. Fwd. Voltage @ 25°C/125°C & Rated Io 25°C VF (V) | ">1.1 |
| Max. Fwd. Voltage @ 25°C/125°C & Rated Io 125°C VF (V) | ">n/a |
| Max. Reverse Current @ Rated VRM & TJ @ 25°C IR (µA) | ">10.0 |
| Max. Reverse Current @ Rated VRM & TJ @ 100°C IR (µA) | ">500 |
| Max. Reverse Recovery Time TRR (ns) | ">n/a |
| Typical Thermal Resist. RøJA (°C/W) | ">(RøJL) RøJA15/40 |
| Operation Temp. Range TJ (°C) | ">-55~+125 |
| Storage Temp. Range Operation TSTG (°C) | ">-55~+150 |
| Products related to 2W02M |
2W005M 2W06M 2W08M 2W04M 2W01M 2W10M |